Leaderboard
Employee Attendance
Loading summary...
Rank Name Occupation Group Department Hotel Punctuality % Total Score Total Shifts
Employee ID Employee No First Name Last Name Hotel Department Group Report Month Shift Count Days Late Grace Days Punctuality % Score
62 BH1047 Ajay Angnu Regal Inn Ballito Food And Bev Chef April 2025 9 1 0 89% 8.5
23 0214 Tanya Barnes Regal Inn Pietermaritzburg Housekeeping Housekeeping Supervisor April 2025 22 1 4 96% 21.1
127 MID004 Dinesh Bawany Regal Inn Midrand Maintenance Maintenance Supervisor April 2025 15 7 2 93% 11.3
55 BH1016 Thulisile Penny Bhengu Regal Inn Ballito Housekeeping Public Area April 2025 19 0 3 98% 18.7
20 0211 Wendy Buthelezi Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 21 1 0 98% 20.5
125 1054 Lindiwe Buthelezi Regal Inn Ballito Housekeeping Housekeeping Casual April 2025 8 15 0 6% 0.5
44 0240 Cayden Cattigan Regal Inn Pietermaritzburg Food And Bev Waiter Casual April 2025 8 0 0 100% 8.0
17 0207 Mosiuoa Justice Chaea Regal Inn Pietermaritzburg Security Security April 2025 20 0 0 100% 20.0
153 MH1064 Antonio Chanda Regal Inn Midrand Maintenance Maintenance Assistant April 2025 22 0 0 86% 22.0
154 MH1063 Kingston Chiwando Regal Inn Midrand Front Office Reception April 2025 18 10 6 78% 12.4
50 BH1007 Ncamisile Melta Dladla Regal Inn Ballito Housekeeping Housekeeping Team Leader April 2025 18 0 3 100% 17.7
31 0222 Thandiwe Dlamini Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 19 0 0 100% 19.0
122 0247 Sandiso Dlamini Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 6 0 0 100% 6.0
97 MH5056 Phindile Dlamini Regal Inn Midrand Housekeeping Room attendant April 2025 18 0 0 78% 18.0
84 MH1013 Minoshini Govender Regal Inn Midrand Management General Manager April 2025 14 3 1 100% 12.4
71 1014 Nolo Gumbi Regal Inn Ballito Housekeeping Housekeeping Casual April 2025 1 17 0 -1600% -7.5
56 BH1020 Patricia Zanele Gumede Regal Inn Ballito Housekeeping Room Attendance April 2025 7 0 0 100% 7.0
54 BH1011 Valentine Wendy Gwala Regal Inn Ballito Front Office Receptionist April 2025 21 3 4 86% 19.1
35 0227 Nomvula Gwamanda Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 19 0 0 100% 19.0
130 MID017 Prettygirl Hadebe Regal Inn Midrand Housekeeping Laundry Assist April 2025 19 21 0 100% 8.5
2 0236 Nimmesh Haripersa Regal Inn Pietermaritzburg Maintenance Repair and Maintenance April 2025 20 3 0 93% 18.5
3 0238 Zama Khanyile Regal Inn Pietermaritzburg Food And Bev Sculler Casual April 2025 2 0 0 100% 2.0
37 0229 Boysie Khoza Regal Inn Pietermaritzburg Food And Bev Chef April 2025 19 1 2 96% 18.3
13 0203 Benedict Khumalo Regal Inn Pietermaritzburg Front Office Night Audit April 2025 18 0 1 99% 17.9
65 1038 Portia Khumbuza Regal Inn Ballito Housekeeping Housekeeping Casual April 2025 16 14 0 13% 9.0
36 0228 Mandla Khuzwayo Regal Inn Pietermaritzburg Front Office Receptionist April 2025 19 0 0 100% 19.0
87 MH1056 Sisasenkosi Koza Regal Inn Midrand Housekeeping Laundry Assist April 2025 19 19 0 100% 9.5
63 BH1052 Andiswa Lembede Regal Inn Ballito Front Office Receptionist April 2025 20 4 2 80% 17.8
11 0201 Phloho Joele Letlotlo Regal Inn Pietermaritzburg Front Office Night Audit April 2025 18 2 1 94% 16.9
85 MH1021 Buhle Luthuli Regal Inn Midrand Front Office Reception April 2025 20 9 2 55% 15.3
24 0215 Michael Xolani Mabaso Regal Inn Pietermaritzburg Maintenance Repair and Maintenance April 2025 21 0 0 100% 21.0
34 0225 Faith Mabele Regal Inn Pietermaritzburg Management April 2025 20 0 0 100% 20.0
131 MID019 Virginia Mabusa Regal Inn Midrand Housekeeping Public Cleaner April 2025 5 2 0 80% 4.0
41 0234 Mhlekazi Madlala Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 4 0 0 100% 4.0
28 0219 Elizabeth Makaza Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 21 0 0 100% 21.0
60 BH1035 Tsepho Makhanya Regal Inn Ballito Food And Bev Bar Man April 2025 22 2 0 91% 21.0
142 MH1044 Sinazo Malusi Regal Inn Midrand Front Office Reception April 2025 21 10 6 52% 15.4
147 MH1053 Manuel Manuel Regal Inn Midrand Maintenance Maintenance Assistant April 2025 23 1 0 98% 22.5
53 BH1010 Mayvis Nelisiwe Mapumulo Regal Inn Ballito Housekeeping Room Attendance April 2025 22 0 0 100% 22.0
141 MH1042 Zinhle Masilela Regal Inn Midrand Housekeeping Room attendant April 2025 16 10 1 38% 10.9
117 MR5074 Wanda Matjokotja Regal Inn Midrand Food And Bev Casual Sculler April 2025 3 3 0 0% 1.5
145 MH1051 Elisha Mavhuto Regal Inn Midrand Maintenance Maintenance Assistant April 2025 21 1 1 95% 20.4
103 MH5069 Zintle Mazibuko Regal Inn Midrand Housekeeping Casual Room Attendant April 2025 9 0 0 100% 9.0
6 0242 Nokulunga Mbanjwa Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 9 0 0 100% 9.0
155 MH1054 Caroline Mbano Regal Inn Midrand Housekeeping Housekeeping Team Leader April 2025 22 22 0 0% 11.0
156 MH5043 Eshell Mbano Regal Inn Midrand Housekeeping Casual Room Attendant April 2025 13 0 0 100% 13.0
157 MR5033 Lungiswa Mbhele Regal Inn Midrand Food And Bev Casual Waiter/Waitress April 2025 5 0 0 100% 5.0
52 BH1009 Nosibulele Mcetywa Regal Inn Ballito Housekeeping Room Attendance April 2025 22 0 0 100% 22.0
26 0217 Zandile Memela Regal Inn Pietermaritzburg Food And Bev Waitress April 2025 6 0 0 100% 6.0
70 1053 Sethabile Mhlongo Regal Inn Ballito Housekeeping Housekeeping Casual April 2025 11 10 0 9% 6.0
134 MR2011 Portia Mjaja Regal Inn Midrand Food And Bev Waiter/Waitress April 2025 22 8 4 64% 17.6
32 0223 Comfort Mkhize Regal Inn Pietermaritzburg Food And Bev Waiter April 2025 21 0 0 100% 21.0
144 MH1050 Thandeka Mnikathi Regal Inn Midrand Housekeeping Colab Cleaner April 2025 19 2 2 89% 17.8
149 MH1028 Rejoice Mohlahlana Regal Inn Midrand Front Office Reception April 2025 21 7 5 67% 17.0
112 MR5012 Tshegofastso Mokwena Regal Inn Midrand Food And Bev Chef April 2025 21 9 3 57% 16.2
18 0208 Nompumelelo Mosia Regal Inn Pietermaritzburg Front Office Receptionist April 2025 18 10 4 70% 12.6
151 MH1016 Nqobile Moyo Regal Inn Midrand Housekeeping Housekeeping Supervisor April 2025 22 22 0 0% 11.0
115 MR5068 Henry Mphahlele Regal Inn Midrand Food And Bev Casual Sculler April 2025 1 2 0 -100% 0.0
132 MID056 Nkululeko Msizi Regal Inn Midrand Food And Bev Chef April 2025 22 1 0 95% 21.5
126 1055 Simangele Msweli Regal Inn Ballito Housekeeping Housekeeping Casual April 2025 16 16 0 0% 8.0
46 BH1002 Wilson Banes Mtegha Regal Inn Ballito Maintenance Maintenance Assistance April 2025 22 0 5 100% 21.5
93 MH1062 Elcano Musi Regal Inn Midrand Front Office Reception April 2025 18 3 9 83% 15.6
101 MH5063 Thembekile Ncube Regal Inn Midrand Housekeeping Casual Room Attendant April 2025 16 0 0 100% 16.0
146 MH1052 Khumbulani Ncube Regal Inn Midrand Maintenance Maintenance Assistant April 2025 23 0 0 100% 23.0
91 MH1060 Jetthro Ndlovu Regal Inn Midrand Maintenance Maintenance Assistant April 2025 21 1 0 95% 20.5
30 0221 Zinhle Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 18 0 0 100% 18.0
158 MH5023 Nolwazi Ndlovu Regal Inn Midrand Food And Bev Casual Sculler April 2025 5 0 0 100% 5.0
94 MH5007 Carol Zevile Ndlovu Regal Inn Midrand Housekeeping Casual Room Attendant April 2025 13 0 0 100% 13.0
19 0209 Zama Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 8 0 0 100% 8.0
90 MH1059 Sindisiwe Ndlovu Regal Inn Midrand Housekeeping Room attendant April 2025 20 0 0 100% 20.0
16 0206 Thandiswa Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Team Leader April 2025 20 0 0 100% 20.0
7 0243 Thandeka Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 7 0 0 100% 7.0
61 BH1044 Malungelo Ngcobo Regal Inn Ballito Front Office Receptionist April 2025 15 6 0 60% 12.0
38 0231 Phili Ngcobo Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 6 0 0 100% 6.0
25 0216 Makhosi Ngcobo Regal Inn Pietermaritzburg Food And Bev Chef April 2025 6 1 1 90% 5.4
138 MH1034 Vuyelwa Ngongolo Regal Inn Midrand Housekeeping Room attendant April 2025 22 6 0 73% 19.0
8 0244 Hlengiwe Ngubane Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 8 0 0 100% 8.0
148 MH1055 Dorcas Ngwenya Regal Inn Midrand Housekeeping Room attendant April 2025 22 22 0 0% 11.0
135 MR2012 Kutloano Nkgoeng Regal Inn Midrand Food And Bev Chef April 2025 18 4 3 78% 15.7
129 MID015 Ntombifuthi Nkosi Regal Inn Midrand Housekeeping Public Cleaner April 2025 8 0 1 100% 7.9
123 1046 Bonisiwe Ntuli Regal Inn Ballito Housekeeping Housekeeping Casual April 2025 16 17 0 -6% 7.5
164 0249 Mfundo Ntuli Regal Inn Pietermaritzburg Food And Bev Waiter Casual April 2025 7 0 0 100% 7.0
21 0212 Ayanda Nokulunga Nxumalo Regal Inn Pietermaritzburg Housekeeping Housekeeping Public area April 2025 19 1 0 97% 18.5
27 0218 Margaret Zibuyile Nyathi Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 20 0 0 100% 20.0
114 MR5054 Blessed Nyoni Regal Inn Midrand Food And Bev Casual Waiter/Waitress April 2025 3 2 0 33% 2.0
33 0224 Nondumiso Nzama Regal Inn Pietermaritzburg Food And Bev Sculler Casual April 2025 4 0 0 100% 4.0
57 BH1025 Thandazile Nzuza Regal Inn Ballito Housekeeping Room Attendance April 2025 22 1 0 95% 21.5
86 MH1031 Devashni Peters Regal Inn Midrand Housekeeping Housekeeping Team Leader April 2025 20 10 1 50% 14.9
14 0204 Thabisile Phungula Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 8 0 0 100% 8.0
10 0200 Lindokuhle Phungula Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 20 1 0 98% 19.5
49 BH1005 Sharon Pillay Regal Inn Ballito Duty Manager Duty Manager April 2025 19 0 0 100% 19.0
137 MR2018 Daman Rajlall Regal Inn Midrand Food And Bev Stock Controller April 2025 17 6 0 65% 14.0
150 MH1030 Dhivak Rajlall Regal Inn Midrand Food And Bev Manager on Duty April 2025 21 7 7 67% 16.8
136 MR2017 Lodwick Ralekgokgo Regal Inn Midrand Food And Bev Barman April 2025 17 8 5 53% 12.5
140 MH1041 Mamatse Ramabu Regal Inn Midrand Housekeeping Room attendant April 2025 21 21 0 0% 10.5
110 MH5079 Koketso Ramodike Regal Inn Midrand Food And Bev Casual Waiter/Waitress April 2025 1 1 0 0% 0.5
72 MR1019 Lucy Rungasamy Regal Inn Midrand Banqueting Banqueting Manager April 2025 19 3 6 84% 16.9
45 BH1001 Sophia Saib Regal Inn Ballito Management General Manager April 2025 22 0 2 100% 21.8
139 MH1035 Sonto Shabangu Regal Inn Midrand Housekeeping Room attendant April 2025 22 22 0 0% 11.0
4 0239 Margaret Shelembe Regal Inn Pietermaritzburg Food And Bev Sculler Casual April 2025 1 0 0 100% 1.0
88 MH1057 Knowledge Sibanda Regal Inn Midrand Housekeeping Room attendant April 2025 22 22 0 0% 11.0
128 MID005 Precious Sibeko Regal Inn Midrand Food And Bev Kitchen Supervisor April 2025 21 1 0 95% 20.5
161 BH1056 Sihle Sibisi Regal Inn Ballito Maintenance Maintenance Assistant April 2025 3 3 0 0% 1.5
51 BH1008 Mpumelelo Zime Sibiya Regal Inn Ballito Housekeeping Housekeeping Supervisor April 2025 19 0 0 100% 19.0
47 BH1003 Sipho Sikhakhane Regal Inn Ballito Maintenance Maintenance Assistance April 2025 22 1 1 95% 21.4
113 MR5053 Euline Sithole Regal Inn Midrand Food And Bev Casual Waiter/Waitress April 2025 5 0 0 100% 5.0
22 0213 Zwelakhe Sithole Regal Inn Pietermaritzburg Maintenance Repair and Maintenance April 2025 20 0 0 100% 20.0
5 0241 Arnetta Stuart Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 3 0 0 100% 3.0
12 0202 Sindiswa Tumpa Regal Inn Pietermaritzburg Food And Bev Stock controller April 2025 17 0 0 100% 17.0
43 0237 Kimesha Van Niekerk Regal Inn Pietermaritzburg Food And Bev Chef April 2025 20 0 0 100% 20.0
15 0205 Sbonelo Osca Welcome Regal Inn Pietermaritzburg Maintenance Repair and Maintenance April 2025 21 0 0 100% 21.0
58 BH1026 Sanelisiwe Xulu Regal Inn Ballito Housekeeping Room Attendance April 2025 21 0 0 100% 21.0
108 MH5077 Phiwokuhle Yamiso Regal Inn Midrand Housekeeping Casual Room Attendant April 2025 12 0 0 100% 12.0
42 0235 Sma Zimu Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual April 2025 7 0 0 100% 7.0
29 0220 Jabu Zimu Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant April 2025 21 0 0 100% 21.0
165 MH5044 Senzo Zondo Regal Inn Midrand Housekeeping Casual Room Attendant April 2025 9 0 0 100% 9.0
59 BH1028 Nomakhozi Zozi Regal Inn Ballito Housekeeping Room Attendance April 2025 22 2 1 91% 20.9
62 BH1047 Ajay Angnu Regal Inn Ballito Food And Bev Chef March 2025 16 0 0 100% 16.0
23 0214 Tanya Barnes Regal Inn Pietermaritzburg Housekeeping Housekeeping Supervisor March 2025 21 1 1 97% 20.4
127 MID004 Dinesh Bawany Regal Inn Midrand Maintenance Maintenance Supervisor March 2025 20 2 2 94% 18.8
55 BH1016 Thulisile Penny Bhengu Regal Inn Ballito Housekeeping Public Area March 2025 23 1 0 98% 22.5
20 0211 Wendy Buthelezi Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 20 0 0 100% 20.0
125 1054 Lindiwe Buthelezi Regal Inn Ballito Housekeeping Housekeeping Casual March 2025 10 13 0 -30% 3.5
44 0240 Cayden Cattigan Regal Inn Pietermaritzburg Food And Bev Waiter Casual March 2025 16 1 2 96% 15.3
17 0207 Mosiuoa Justice Chaea Regal Inn Pietermaritzburg Security Security March 2025 9 0 0 100% 9.0
153 MH1064 Antonio Chanda Regal Inn Midrand Maintenance Maintenance Assistant March 2025 23 0 0 100% 23.0
154 MH1063 Kingston Chiwando Regal Inn Midrand Front Office Reception March 2025 20 8 9 60% 15.1
50 BH1007 Ncamisile Melta Dladla Regal Inn Ballito Housekeeping Housekeeping Team Leader March 2025 20 0 1 100% 19.9
121 0246 Mkhokheleni Dlamini Regal Inn Pietermaritzburg Maintenance Grounds Man March 2025 21 0 0 100% 21.0
31 0222 Thandiwe Dlamini Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 21 0 0 38% 21.0
97 MH5056 Phindile Dlamini Regal Inn Midrand Housekeeping Room attendant March 2025 17 0 0 100% 17.0
122 0247 Sandiso Dlamini Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 15 0 0 100% 15.0
84 MH1013 Minoshini Govender Regal Inn Midrand Management General Manager March 2025 16 4 2 75% 13.8
71 1014 Nolo Gumbi Regal Inn Ballito Housekeeping Housekeeping Casual March 2025 5 13 0 -160% -1.5
56 BH1020 Patricia Zanele Gumede Regal Inn Ballito Housekeeping Room Attendance March 2025 22 2 0 95% 21.0
159 BH1058 Siphamandla Gumede Regal Inn Ballito Maintenance Maintenance Assistant March 2025 3 2 1 33% 1.9
54 BH1011 Valentine Wendy Gwala Regal Inn Ballito Front Office Receptionist March 2025 20 2 0 90% 19.0
35 0227 Nomvula Gwamanda Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 21 0 0 100% 21.0
130 MID017 Prettygirl Hadebe Regal Inn Midrand Housekeeping Laundry Assist March 2025 23 23 0 0% 11.5
2 0236 Nimmesh Haripersa Regal Inn Pietermaritzburg Maintenance Repair and Maintenance March 2025 18 0 0 100% 18.0
160 BH1057 Thutukani Hlope Regal Inn Ballito Maintenance Maintenance Assistant March 2025 3 3 0 0% 1.5
3 0238 Zama Khanyile Regal Inn Pietermaritzburg Food And Bev Sculler Casual March 2025 21 1 5 95% 20.0
37 0229 Boysie Khoza Regal Inn Pietermaritzburg Food And Bev Chef March 2025 19 0 0 100% 19.0
13 0203 Benedict Khumalo Regal Inn Pietermaritzburg Front Office Night Audit March 2025 21 1 0 98% 20.5
65 1038 Portia Khumbuza Regal Inn Ballito Housekeeping Housekeeping Casual March 2025 18 19 0 -6% 8.5
36 0228 Mandla Khuzwayo Regal Inn Pietermaritzburg Front Office Receptionist March 2025 12 7 0 71% 8.5
63 BH1052 Andiswa Lembede Regal Inn Ballito Front Office Receptionist March 2025 21 5 2 76% 18.3
11 0201 Phloho Joele Letlotlo Regal Inn Pietermaritzburg Front Office Night Audit March 2025 20 1 0 98% 19.5
163 0248 Chule Lungani Philemon Regal Inn Pietermaritzburg Security Security March 2025 20 0 0 100% 20.0
99 MH5059 Sakile Luthuli Regal Inn Midrand Housekeeping Casual Room Attendant March 2025 4 0 0 100% 4.0
85 MH1021 Buhle Luthuli Regal Inn Midrand Front Office Reception March 2025 22 7 4 68% 18.1
24 0215 Michael Xolani Mabaso Regal Inn Pietermaritzburg Maintenance Repair and Maintenance March 2025 21 1 1 97% 20.4
34 0225 Faith Mabele Regal Inn Pietermaritzburg Management March 2025 17 0 0 100% 17.0
131 MID019 Virginia Mabusa Regal Inn Midrand Housekeeping Public Cleaner March 2025 4 2 1 50% 2.9
41 0234 Mhlekazi Madlala Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 16 0 0 100% 16.0
28 0219 Elizabeth Makaza Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 22 0 0 100% 22.0
60 BH1035 Tsepho Makhanya Regal Inn Ballito Food And Bev Bar Man March 2025 23 1 1 96% 22.4
142 MH1044 Sinazo Malusi Regal Inn Midrand Front Office Reception March 2025 21 2 11 90% 18.9
147 MH1053 Manuel Manuel Regal Inn Midrand Maintenance Maintenance Assistant March 2025 22 1 0 95% 21.5
133 MR2004 Edmore Maposa Regal Inn Midrand Food And Bev Barman March 2025 20 2 0 90% 19.0
53 BH1010 Mayvis Nelisiwe Mapumulo Regal Inn Ballito Housekeeping Room Attendance March 2025 22 0 1 36% 21.9
141 MH1042 Zinhle Masilela Regal Inn Midrand Housekeeping Room attendant March 2025 22 23 0 -5% 10.5
117 MR5074 Wanda Matjokotja Regal Inn Midrand Food And Bev Casual Sculler March 2025 17 9 4 47% 12.1
145 MH1051 Elisha Mavhuto Regal Inn Midrand Maintenance Maintenance Assistant March 2025 17 0 1 100% 16.9
103 MH5069 Zintle Mazibuko Regal Inn Midrand Housekeeping Casual Room Attendant March 2025 10 0 0 100% 10.0
6 0242 Nokulunga Mbanjwa Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 13 0 0 100% 13.0
155 MH1054 Caroline Mbano Regal Inn Midrand Housekeeping Housekeeping Team Leader March 2025 22 22 0 0% 11.0
156 MH5043 Eshell Mbano Regal Inn Midrand Housekeeping Casual Room Attendant March 2025 19 0 0 100% 19.0
157 MR5033 Lungiswa Mbhele Regal Inn Midrand Food And Bev Casual Waiter/Waitress March 2025 11 0 0 100% 11.0
111 MH5080 Thembeka Mbuma Regal Inn Midrand Food And Bev Casual Waiter/Waitress March 2025 14 13 1 7% 7.4
52 BH1009 Nosibulele Mcetywa Regal Inn Ballito Housekeeping Room Attendance March 2025 8 0 0 100% 8.0
26 0217 Zandile Memela Regal Inn Pietermaritzburg Food And Bev Waitress March 2025 21 0 1 100% 20.9
70 1053 Sethabile Mhlongo Regal Inn Ballito Housekeeping Housekeeping Casual March 2025 16 16 0 0% 8.0
134 MR2011 Portia Mjaja Regal Inn Midrand Food And Bev Waiter/Waitress March 2025 18 10 4 44% 12.6
32 0223 Comfort Mkhize Regal Inn Pietermaritzburg Food And Bev Waiter March 2025 21 1 0 98% 20.5
144 MH1050 Thandeka Mnikathi Regal Inn Midrand Housekeeping Colab Cleaner March 2025 20 0 0 100% 20.0
149 MH1028 Rejoice Mohlahlana Regal Inn Midrand Front Office Reception March 2025 22 7 4 68% 18.1
112 MR5012 Tshegofastso Mokwena Regal Inn Midrand Food And Bev Chef March 2025 21 6 2 71% 17.8
18 0208 Nompumelelo Mosia Regal Inn Pietermaritzburg Front Office Receptionist March 2025 21 9 2 78% 16.3
151 MH1016 Nqobile Moyo Regal Inn Midrand Housekeeping Housekeeping Supervisor March 2025 22 21 0 5% 11.5
115 MR5068 Henry Mphahlele Regal Inn Midrand Food And Bev Casual Sculler March 2025 19 8 2 58% 14.8
132 MID056 Nkululeko Msizi Regal Inn Midrand Food And Bev Chef March 2025 21 0 0 100% 21.0
126 1055 Simangele Msweli Regal Inn Ballito Housekeeping Housekeeping Casual March 2025 14 14 0 0% 7.0
46 BH1002 Wilson Banes Mtegha Regal Inn Ballito Maintenance Maintenance Assistance March 2025 21 1 3 95% 20.2
93 MH1062 Elcano Musi Regal Inn Midrand Front Office Reception March 2025 23 5 11 78% 19.4
146 MH1052 Khumbulani Ncube Regal Inn Midrand Maintenance Maintenance Assistant March 2025 22 0 0 100% 22.0
101 MH5063 Thembekile Ncube Regal Inn Midrand Housekeeping Casual Room Attendant March 2025 15 0 0 100% 15.0
7 0243 Thandeka Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 9 0 0 100% 9.0
94 MH5007 Carol Zevile Ndlovu Regal Inn Midrand Housekeeping Casual Room Attendant March 2025 16 0 0 100% 16.0
91 MH1060 Jetthro Ndlovu Regal Inn Midrand Maintenance Maintenance Assistant March 2025 23 0 0 100% 23.0
30 0221 Zinhle Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 19 0 0 100% 19.0
90 MH1059 Sindisiwe Ndlovu Regal Inn Midrand Housekeeping Room attendant March 2025 23 0 0 100% 23.0
158 MH5023 Nolwazi Ndlovu Regal Inn Midrand Food And Bev Casual Sculler March 2025 24 4 3 83% 21.7
16 0206 Thandiswa Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Team Leader March 2025 23 0 0 100% 23.0
19 0209 Zama Ndlovu Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 12 0 0 100% 12.0
61 BH1044 Malungelo Ngcobo Regal Inn Ballito Front Office Receptionist March 2025 19 4 0 79% 17.0
38 0231 Phili Ngcobo Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 17 0 0 100% 17.0
25 0216 Makhosi Ngcobo Regal Inn Pietermaritzburg Food And Bev Chef March 2025 22 1 2 97% 21.3
138 MH1034 Vuyelwa Ngongolo Regal Inn Midrand Housekeeping Room attendant March 2025 23 23 0 0% 11.5
8 0244 Hlengiwe Ngubane Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 13 0 0 100% 13.0
148 MH1055 Dorcas Ngwenya Regal Inn Midrand Housekeeping Room attendant March 2025 23 23 0 0% 11.5
135 MR2012 Kutloano Nkgoeng Regal Inn Midrand Food And Bev Chef March 2025 19 2 4 89% 17.6
129 MID015 Ntombifuthi Nkosi Regal Inn Midrand Housekeeping Public Cleaner March 2025 22 1 4 95% 21.1
98 MH5057 Maggie Nkwana Regal Inn Midrand Housekeeping Room attendant March 2025 8 0 0 100% 8.0
164 0249 Mfundo Ntuli Regal Inn Pietermaritzburg Food And Bev Waiter Casual March 2025 17 0 0 100% 17.0
123 1046 Bonisiwe Ntuli Regal Inn Ballito Housekeeping Housekeeping Casual March 2025 13 13 0 0% 6.5
21 0212 Ayanda Nokulunga Nxumalo Regal Inn Pietermaritzburg Housekeeping Housekeeping Public area March 2025 22 0 1 100% 21.9
27 0218 Margaret Zibuyile Nyathi Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 3 0 0 100% 3.0
114 MR5054 Blessed Nyoni Regal Inn Midrand Food And Bev Casual Waiter/Waitress March 2025 19 14 2 26% 11.8
33 0224 Nondumiso Nzama Regal Inn Pietermaritzburg Food And Bev Sculler Casual March 2025 21 1 0 98% 20.5
57 BH1025 Thandazile Nzuza Regal Inn Ballito Housekeeping Room Attendance March 2025 22 0 0 100% 22.0
86 MH1031 Devashni Peters Regal Inn Midrand Housekeeping Housekeeping Team Leader March 2025 20 20 0 0% 10.0
10 0200 Lindokuhle Phungula Regal Inn Pietermaritzburg Housekeeping Housekeeping Room Attendant March 2025 22 0 0 100% 22.0
14 0204 Thabisile Phungula Regal Inn Pietermaritzburg Housekeeping Housekeeping Casual March 2025 14 0 0 100% 14.0
49 BH1005 Sharon Pillay Regal Inn Ballito Duty Manager Duty Manager March 2025 21 3 0 86% 19.5
137 MR2018 Daman Rajlall Regal Inn Midrand Food And Bev Stock Controller March 2025 22 8 0 64% 18.0
150 MH1030 Dhivak Rajlall Regal Inn Midrand Food And Bev Manager on Duty March 2025 20 7 10 65% 15.5
136 MR2017 Lodwick Ralekgokgo Regal Inn Midrand Food And Bev Barman March 2025 20 7 9 65% 15.6
140 MH1041 Mamatse Ramabu Regal Inn Midrand Housekeeping Room attendant March 2025 19 20 0 -5% 9.0
110 MH5079 Koketso Ramodike Regal Inn Midrand Food And Bev Casual Waiter/Waitress March 2025 14 11 1 21% 8.4
39 0232 Antoinette Jenniffer Raynolds Regal Inn Pietermaritzburg Front Office Reservationist March 2025 18 0 0 100% 18.0
72 MR1019 Lucy Rungasamy Regal Inn Midrand Banqueting Banqueting Manager March 2025 22 2 2 91% 20.8
45 BH1001 Sophia Saib Regal Inn Ballito Management General Manager March 2025 18 1 2 94% 17.3
102 MH5066 Lindiwe Shabangu Regal Inn Midrand Housekeeping Casual Room Attendant March 2025 4 0 0 100% 4.0
139 MH1035 Sonto Shabangu Regal Inn Midrand Housekeeping Room attendant March 2025 23 23 0 0% 11.5
4 0239 Margaret Shelembe Regal Inn Pietermaritzburg Food And Bev Sculler Casual March 2025 22 2 1 95% 20.9
88 MH1057 Knowledge Sibanda Regal Inn Midrand Housekeeping Room attendant March 2025 23 23 0 0% 11.5
128 MID005 Precious Sibeko Regal Inn Midrand Food And Bev Kitchen Supervisor March 2025 22 0 0 100% 22.0
161 BH1056 Sihle Sibisi Regal Inn Ballito Maintenance Maintenance Assistant March 2025 4 4 0 0% 2.0
51 BH1008 Mpumelelo Zime Sibiya Regal Inn Ballito Housekeeping Housekeeping Supervisor March 2025 16 1 1 94% 15.4
47 BH1003 Sipho Sikhakhane Regal Inn Ballito Maintenance Maintenance Assistance March 2025 23 0 0 100% 23.0
